Freight Train Derailment
| Reward and Precondition | Value |
|---|---|
| Average credits | 12400 |
| Required Rescue Stations | 3 |
| Required Fire Stations | 15 |
| Requirement of Police Stations | 3 |
| POI |
Railroad Crossing
|
| Required HART Bases | 1 |
| Required Railway fire response | 1 |
| Required Railway Police | 1 |
| Required Personnel Available |
12x Railway Police Officer
|
| Mission Type |
Fire Fighting Missions Railway Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 8 |
| Required Fire Officers | 4 |
| Required Rescue Support Vehicles | 2 |
| Required HazMat Units or CBRN Vehicles | 1 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Police Cars | 4 |
| Required PRVs | 1 |
| Required SRVs | 1 |
| Required Road Rail Unit | 1 |
| Required EIU | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 6 |
| Probability that a patient has to be transported | 50 |
| Patient Specializations | Traumatology |
| Possible patient codes | C-1, C-2 |
| Required Personnel |
6x Railway Police Officer
|
| Mission Variations | Freight Train Derailment Freight Train Derailment Freight Train Derailment |