Passenger Train Derailment
| Reward and Precondition | Value |
|---|---|
| Required Fire Stations | 13 |
| Required Rescue Stations | 40 |
| Requirement of Police Stations | 6 |
| Average credits | 19400 x2 |
| POI |
Train station (regional traffic)
|
| Required HART Bases | 1 |
| Required Railway fire response | 1 |
| Required Railway Police | 1 |
| Required Personnel Available |
20x Railway Police Officer
6x Police Sergeant
2x Police Inspector
|
| Mission Type |
Fire Fighting Missions Mass Casualty Missions (Specialization) Railway Fire Missions Urban Fire Missions |
| Vehicle and Personnel Requirements | Value |
|---|---|
| Required Fire engines | 8 |
| Required Rescue Support Vehicles | 4 |
| Required Fire Officers | 8 |
| Required ICCU or Ambulance Control Units | 1 |
| Required Police Cars | 6 |
| Required PRVs | 2 |
| Required SRVs | 2 |
| Required Welfare Vehicles | 1 |
| Required Road Rail Unit | 2 |
| Required EIU | 1 |
| Other information | Value |
|---|---|
| Max. Patients | 150 |
| Minimum Number of Patients | 30 |
| Probability that a patient has to be transported | 30 |
| Possible patient codes | C-1, C-2, C-3, C-4 |
| Patient Specializations | Traumatology |
| Probability of Critical Care being required | 50 |
| Required Personnel |
10x Railway Police Officer
3x Police Sergeant 1x Police Inspector |
| Mission Variations | Passenger Train Derailment Passenger Train Derailment Passenger Train Derailment Passenger Train Derailment Passenger Train Derailment Passenger Train Derailment Passenger Train Derailment |